The Premier League football stadiums and social distancing
|Liberty Games has analysed the England football stadium, Wembley as well as 20 premier league football stadiums to calculate the reduced capacity with social distancing measures in place. You can view our findings in full here.
With the premier league due to start on 12th September, fans are starting to get excited and with Boris announcing fans may be able to go start going into stadiums over the next few months, what are stadiums going to look like with social distancing in place?
When it comes to England matches, Wembley is the stadium of choice, but this 90,000 stadium will seem almost empty with social distancing.
In fact, based on accurate calculations, the capacity at Wembley would be reduced from 80,000 to 24,400 to allow for a 1-metre social distancing gap between fans. That’s 65,600 fans less than at full capacity!
With optimal social distancing measures of 1 metre in place, Wembley will be operating at just 27% capacity.
Liberty Games have worked with an illustrator, to show how this might look. The illustrations are based on the calculations above.
Take a look at the before and after pictures for each stadium:
Wembley Stadium
But the next big game at Wembley is a while off, so what can we expect to see across the premier league stadiums?
The reduction in capacity will be different for all stadiums, based on their shapes, sizes and velocity. Take a look at the table below to find out how many fans will be missing out on their season tickets to allow for social distancing.
The table below shows how social distancing will be reduced in 20 of the premier league stadiums.
Stadium | Club | Capacity | Season ticket holders | 1 metre – Adjusted capacity, Lower limit | 1 metre – % season ticket holders – Lower limit |
Old Trafford | Manchester United | 75,653 | 52000 | 20590 | 39.6% |
Tottenham Hotspur Stadium | Tottenham Hotspur | 62,062 | 42000 | 16890 | 40.2% |
Emirates Stadium | Arsenal | 60,260 | 46000 | 16400 | 35.7% |
London Stadium | West Ham United | 60,000 | 40000 | 16330 | 40.8% |
City of Manchester Stadium | Manchester City | 55,097 | 40000 | 14990 | 37.5% |
Anfield | Liverpool | 54,074 | 27000 | 14710 | 54.5% |
St James’ Park | Newcastle United | 52,338 | 35000 | 14240 | 40.7% |
Villa Park | Aston Villa | 42,660 | 30000 | 11610 | 38.7% |
Stamford Bridge | Chelsea | 41,798 | 28000 | 11370 | 40.6% |
Goodison Park | Everton | 39,571 | 31330 | 10770 | 34.4% |
Bramall Lane | Sheffield United | 32,702 | 25000 | 8900 | 35.6% |
St Mary’s Stadium | Southampton | 32,505 | 22000 | 8840 | 40.2% |
King Power Stadium | Leicester City | 32,312 | 23000 | 8790 | 38.2% |
Molineux | Wolverhampton Wanderers | 31,700 | 22000 | 8620 | 39.2% |
Falmer Stadium | Brighton & Hove Albion | 30,750 | 23000 | 8360 | 36.3% |
Carrow Road | Norwich | 27,244 | 21000 | 7410 | 35.3% |
Selhurst Park | Crystal Palace | 26,074 | 17500 | 7090 | 40.5% |
Vicarage Road | Watford | 21,438 | 13800 | 5830 | 42.2% |
Turf Moor | Burnley | 21,401 | 12000 | 5820 | 48.5% |
Dean Court | Bournemouth | 11,464 | 6500 | 3120 | 48.0% |
Anfield takes the top spot with a whopping 54.5% reduction in capacity, that’s only 14,720 fans watching the live-action!
The second-biggest reduction is Turf Moor, the stadium of Burnley who can expect a 48.5% reduction in capacity.
But the stadium with the most number of fans allowed back, based on their season ticket holders and the size of the stadium is the home of Manchester United, Old Trafford. 20,590 fans will still be allowed into the gates to watch their team play.
How does your home teams stadium capacity compare against others?
Will the atmosphere be the same with reduced capacity?