Most Expensive NFT Football Player Cards Revealed!
|Experts in Crypto currency, Cryptocart analysed sales data from Sorare, a fantasy soccer game where you can trade official blockchain player cards, which has revealed the top 20 most expensive player cards sold.
Key Data Highlights:
- Kylian Mbappé Rare 29/100 is the most expensive player card of all time, selling for $72,951.91
- The third most expensive player card is Bruno Fernandes Unique, selling for $62,155.17
- Kylian Mbappé appears on the list 7 times, making him not only the top priced player but also the top selling player
- The highest token price (ETH) belongs to Kylian Mbappé Unique at 116.15 (ETH), followed closely by Bruno Fernandes Unique at 99 (ETC).
- PSG is the club with the most expensive NFT player cards, appearing 9 times on the top 20 list. The second most expensive player cards belong to Bayern Münche which appears twice.
- The most expensive sales were made in February 2021, November 2020 and December 2020
The full data is below:
Name | Scarcity | Club | Latest sale price ($) | Token Price | Sale Month |
Kylian Mbappé | Rare 29/100 | PSG | 72,951.91 | 49.99 (ETH) | February |
Kylian Mbappé | Unique | PSG | 65,694.44 | 116.15 (ETH) | November |
Bruno Fernandes | Unique | Sporting CP | 62,155.17 | 99 (ETH) | December |
Kylian Mbappé | Rare 20/100 | PSG | 58,035.60 | 40 (ETH) | March |
Mike Maignan | Unique | Lille | 48,858.85 | 27.499 (ETH) | March |
Moise Kean | Unique | PSG | 46,210.76 | 31.462 (ETH) | February |
Cesinha | Unique | Daegu | 39,811.25 | 19.297 (ETH) | April |
Maarten Vandevoordt | Unique | Genk | 36,646.07 | 12.499 (ETH) | May |
Victor Osimhen | Unique | Napoli | 33,593.23 | 18.583 (ETH) | March |
Kylian Mbappé | Rare 66/100 | PSG | 32,208.88 | 22 (ETH) | February |
Jamal Musiala | Unique | Bayern Münche | 32,066.68 | 17.799 (ETH) | March |
Cristiano Ronaldo | Super Rare | Juventus | 30,835.11 | 17 (ETH) | March |
Arsen Zakharyan | Unique | Dinamo Moskva | 30,279.34 | 13.848 (ETH) | April |
Joshua Kimmich | Unique | Bayern Münche | 29,515.74 | 23.335 (ETH) | January |
Jackson Muleka | Unique | Standard Liège | 29,287.18 | 9.99 (ETH) | May |
Kylian Mbappé | Rare 35/100 | PSG | 28,805.76 | 19.999 (ETH) | February |
Kylian Mbappé | Rare 65/100 | PSG | 28,633.87 | 19.495 ETH) | February |
Teun Koopmeiners | Unique | AZ | 28,408.09 | 21.078 (ETH) | January |
Kylian Mbappé | Rare 50/100 | PSG | 28,112.61 | 16.999 (ETH) | February |
Neymar | Unique | PSG | 27,974.46 | 74.416 (ETH) | October |
Since being introduced over 5 years ago across industries such as art, music and sport, NFT’s have rapidly grown in popularity.
An NFT is a non-fungible token where a user can purchase a one of a kind digital asset that can be bought or sold but only owned virtually. From paintings to fantasy football player cards, these can be sold for millions online and thousands of people can’t get enough.